Our data is displayed below:
| Vin | Vout |
| -3 | 4.174 |
| -2.5 | 4.179 |
| -2 | 4.185 |
| -1.5 | 3.343 |
| -1 | 2.2461 |
| -0.5 | 1.1345 |
| 0 | 0.0248 |
| 0.5 | -1.0819 |
| 1 | -2.1932 |
| 1.5 | -3.312 |
| 2 | -3.391 |
| 2.5 | -3.382 |
| 3 | -3.374 |
| 3.5 | -3.368 |
| 4 | -3.364 |
The data shows that the circuit reached saturation at high and low voltages.
Below is a picture of the circuit.


No comments:
Post a Comment